| Diver Name | Certification Date | Certification Level | Diver No. | |||
|---|---|---|---|---|---|---|
| KAI BARTRAM | 06-09-00 | Advanced Open Water | 0102A72762 | |||
| LI SIU LEUNG | 05-10-00 | Open Water | 0102A87042 | |||
| CHU HUNG | 05-10-00 | Open Water | 0102A87023 | |||
| TIM M. HADEN | 12-03-01 | Open Water | 0103A12650 | |||
| TIM M. HADEN | 14-03-01 | Advanced Open Water | 0103A12397 | |||
| ZDENEK NOVOTNY | 18-03-01 | Open Water | 0103A14344 | |||
| JOY GAN | 16-03-01 | Open Water | 0104A17765 | |||
| OH SHEI SIUNG | 16-03-01 | Open Water | 0104A19267 | |||
| GOPALAKRISHNAN TIRUMAGAL | 16-03-01 | Open Water | 0104A19448 | |||
| JOHN W. ALEXANDER | 26-03-01 | Open Water | 0104A23933 | |||
| PAUL Z. PAPADOPOULOS | 25-03-01 | Rescue Diver | 0104A24053 | |||
| GLORIA WANG | 16-03-01 | Open Water | 0104A29224 | |||
| SIEGER DIJKSTRA | 20-04-00 | Advanced Open Water | 0104A35541 | |||
| SOPHIE JAMES | 10-05-00 | Open Water | 0105A38770 | |||
| ALLAN PETERSEN | 09-04-01 | Open Water | 0105A39724 | |||
| MARTIN WURTZ | 09-04-01 | Open Water | 0105A39604 | |||
| ALISON J. SIMPSON | 27-03-01 | Open Water | 0105A45010 | |||
| SPENCER J. ORMAN | 26-03-01 | Open Water | 0105A46326 | |||
| PETER E. JOHNSON | 26-03-01 | Open Water | 0105A46780 | |||
| YUNG FAI LI | 04-05-01 | Open Water | 0105A58625 | |||
| JOANNA K. LEAN | 20-05-01 | Open Water | 0106A61654 | |||
| STEVEN J. EDGAR | 15-05-01 | Open Water | 0106A65163 | |||
| CHI KEUNG HON | 04-05-01 | Open Water | 0106A64470 | |||
| STEVEN J. EDGAR | 21-05-01 | Advanced Open Water | 0106A64991 | |||
| MARK MEKKING | 26-04-01 | Advanced Open Water | 0106A66890 | |||
| MARK MEKKING | 19-04-01 | Open Water | 0106A66591 | |||
| LISA GOLD SCHIER | 22-03-01 | Open Water | 0106A74033 | |||
| KURT K. SCHIER | 22-03-01 | Open Water | 0106A74036 | |||
| JAMES CUMBERLAND | 14-07-99 | Medic First Aid | 0106A78538 | |||
| ANDREA J. WILLIAMS | 12-04-01 | Open Water | 0106A77287 | |||
| JAMES R. CUMBERLAND | 15-07-99 | Rescue Diver | 0106A78490 | |||
| MILES A. KENDALL | 06-04-01 | Open Water | 0106A81098 | |||
| SUSAN J. WILLIAMS | 06-04-01 | Open Water | 0106A81105 | |||
| MARJOLEIN VAN HULST | 18-08-00 | Scuba Diver | 0106A82504 | |||
| TAY MENG SONG | 11-06-01 | Open Water | 0107A84918 | |||
| HELEN R. BAKER | 25-06-01 | Open Water | 0107A96454 | |||
| JULIE VUONG | 28-06-01 | Advanced Open Water | 0107A01492 | |||
| CATHERINE A. RAMSEY | 25-06-01 | Open Water | 0107A01994 | |||
| Zorawar Shukla | 05-07-01 | Advanced Open Water | 0107A02531 | |||
| JAYANT A. SCHUKLA | 05-07-01 | Advanced Open Water | 0107A02528 | |||
| BASIT I. CHAUDHRY | 10-07-01 | Open Water | 0107A07021 | |||
| DANIEL J. CROUCH | 18-07-01 | Advanced Open Water | 0107A08324 | |||
| DANIEL SIMON | 18-07-01 | Scuba Diver | 0108A09719 | |||
| PETRA WORMS | 14-07-01 | Open Water | 0107A09030 | |||
| DANIELLE C. NUGTER | 14-07-01 | Open Water | 0108A10338 | |||
| RICHARD D. MATTHEWS | 01-07-01 | Open Water | 0108A11227 | |||
| KENNETH C. THOMSON | 03-07-01 | Advanced Open Water | 0108A12165 | |||
| KIRSTEN J. BOYD | 03-07-01 | Advanced Open Water | 0108A12164 | |||
| KARINA HJORT-PEDERSEN | 24-07-01 | Medic First Aid | 0108A14152 | |||
| KARINA HJORT-PEDERSEN | 24-07-01 | Rescue Diver | 0108A13513 | |||
| KAI-UEW PETERS | 22-07-01 | Scuba Diver | 0108A18349 | |||
| HAKAN MALMROS | 29-07-01 | Open Water | 0108A20560 | |||
| NIENKE BRENDEL | 06-08-01 | Open Water | 0108A29812 | |||
| PEPIJN VROON | 06-08-01 | Open Water | 0108A29639 | |||
| MARTIN R. GEISSLER | 19-08-01 | Open Water | 0109A34431 | |||
| DOMINIC W. AIRS | 02-08-01 | Open Water | 0109A34430 | |||
| ERIK VAN 'T WOUD | 23-08-01 | Advanced Open Water | 0109A36374 | |||
| ELIZABETH R. HUTCHISON | 02-08-01 | Open Water | 0109A38177 | |||
| SAMI HADDAD | 21-08-01 | Open Water | 0109A38606 | |||
| SIU NANG POON | 24-08-01 | Advanced Open Water | 0109A38400 | |||
| SAMI HADDAD | 23-08-01 | Advanced Open Water | 0109A38821 | |||
| JOSHUA YOUNG A. CHU | 27-08-01 | Open Water | 0109A40490 | |||
| RAYMOND STIJNTJES | 27-08-01 | Open Water | 0109A40452 | |||
| PEOTER LAPINSKI | 01-07-01 | Open Water | 0109A47015 | |||
| STEFAN KROMAT | 08-07-01 | Advanced Open Water | 0109A51014 | |||
| PHYLLIS KROMAT | 08-07-01 | Advanced Open Water | 0109A51015 | |||
| ERIC HO | 29-09-01 | Peak Performance Buoyancy | 0110A58694 | |||
| TEO HWEE LING | 29-09-01 | Peak Performance Buoyancy | 0110A59350 | |||
| ALEXANDER HORNICKEL | 15-09-01 | Advanced Open Water | 0110A66377 | |||
| LORNA J. BLANCHENOT | 24-10-01 | Open Water | 0110A75900 | |||
| JONATHAN E. BLANCHENOT | 24-10-01 | Open Water | 0110A75899 | |||
| ELAINE H. LE | 24-10-01 | Open Water | 0110A75901 | |||
| INGRID MAES | 25-03-01 | Rescue Diver | 0110A75072 | |||
| LEE PENG TAN | 05-03-01 | Medic First Aid | 0110A78309 | |||
| INGRID MAES | 05-03-01 | Medic First Aid | 0110A76982 | |||
| HELENE PRADIER | 15-10-01 | Open Water | 0110A78555 | |||
| MERYEM BOUSFIHA | 15-10-01 | Open Water | 0110A78556 | |||
| KATE F. LEONAS | 01-04-01 | Open Water | 0111A83038 | |||
| SVEN MIETZNER | 12-09-01 | Open Water | 0111A86912 | |||
| JENNY A. BIRCHALL | 18-09-01 | Open Water | 0111A91332 | |||
| MATTHEW W. BIRCHALL | 18-09-01 | Open Water | 0111A92481 | |||
| ANDREW N. BIRCHALL | 18-09-01 | Open Water | 0111A92378 | |||
| CELINA LOO PEI CHIA | 21-09-01 | Scuba Diver | 0111A94630 | |||
| DHARMANANDAN R. NADARAJAN | 21-09-01 | Scuba Diver | 0111A94627 | |||
| HELEN E. LAW | 03-07-01 | Advanced Open Water | 0201A27687 | |||
| ALESSIO GIACOMEL | 15-09-01 | Advanced Open Water | 0201A30134 | |||
| DAVID M. TENNANT | 19-08-01 | Open Water | 0201A32930 | |||
| PEDRO CANTINHO | 21-08-98 | Open Water | 0202A52296 | |||
| TORBEN CHRISTENSEN | 12-10-01 | Advanced Open Water | 0202A52425 | |||
| BENJAMIN M. TOMPKINS | 15-10-01 | Open Water | 0202A54111 | |||
| MEREL TIMMERMAN | 14-07-01 | Open Water | 0202A63109 | |||
| KAM CHUEN CHAU | 04-05-01 | Open Water | 0203A70555 | |||
| TIU CHEE KING | 02-03-02 | Open Water | 0203A73045 | |||
| GISIGER GREGOIRE | 11-03-02 | Advanced Open Water | 0203A83093 | |||
| TAN LI-ANN | 07-03-02 | Open Water | 0203A83896 | |||
| HAFIZAN HARON | 16-03-02 | Advanced Open Water | 0203A84531 | |||
| PAUL G. DUNNE | 16-03-02 | Advanced Open Water | 0203A84698 | |||
| HEATHER E. WHITE | 24-01-02 | Open Water | 0203A86159 | |||
| EDITH KELLER | 16-02-02 | Open Water | 0203A86145 | |||
| RALF KELLER | 16-02-02 | Open Water | 0203A86154 | |||
| NIGEL BROCK | 30-01-02 | Open Water | 0203A86152 | |||
| ROBERT F. ROY | 20-03-02 | Open Water | 0204A88664 | |||
| JOANNA C. BLAKE | 20-03-02 | Open Water | 0204A90930 | |||
| TOBIAS LUND | 05-03-02 | Advanced Open Water | 0204A91236 | |||
| SOFIA R. LUND | 05-03-02 | Advanced Open Water | 0204A91710 | |||
| MOHD FADLI ISKANDAR | 25-03-02 | Open Water | 0204A00548 | |||
| SACHA A. SEDINI | 25-03-02 | Open Water | 0204A00362 | |||
| HELLE KNUDSEN | 04-04-02 | Open Water | 0204A00275 | |||
| STEVEN F. ROBBINS | 23-04-01 | Open Water | 0204A00376 | |||
| ANDREAS D. SCHMID | 04-04-02 | Open Water | 0204A00290 | |||
| THOMAS DELEMAZURE | 21-04-02 | Open Water | 0205A14691 | |||
| METTE K. LARSEN | 04-04-02 | Open Water | 0205A17033 | |||
| REGAN E. MUNTZ | 18-04-02 | Advanced Open Water | 0205A17354 | |||
| JOANNE E. ALLEN | 15-04-02 | Open Water | 0205A32638 | |||
| BETHAN M. WALTERS | 15-04-02 | Open Water | 0205A32701 | |||
| WASI AH AHMAD ROSLI | 12-05-02 | Open Water | 0205A34425 | |||
| ZACHARY H. NELSON | 19-04-01 | Open Water | 0205A35650 | |||
| CAROLINE YAP SIEW FOONG | 16-05-02 | Open Water | 0205A36315 | |||
| PETER P. NOLLEN | 12-05-02 | Open Water | 0205A36301 | |||
| JOSEPHINA B. NOLLEN-DYCKS | 12-05-02 | Open Water | 0205A36407 | |||
| JOHNNY LAM VUI HOW | 16-05-02 | Open Water | 0205A36532 | |||
| JANET ODAU | 05-10-00 | Open Water | 0205A36383 | |||
| HUGO P. CRAMER | 18-05-02 | Wreck | 0205A38795 | |||
| ALIE C. CRAMER-DE KONING | 18-05-02 | Wreck | 0205A38801 | |||
| SING PING CHIN | 19-05-02 | Rescue Diver | 0206A44020 | |||
| CHOON-YIAP SETH TEH | 26-05-02 | Open Water | 0206A50633 | |||
| WEI PING KHAW | 26-05-02 | Open Water | 0206A50103 | |||
| GUO YONG JIN | 02-06-02 | Open Water | 0206A50140 | |||
| JULIE R. TOMLINSON | 02-05-02 | Open Water | 0206A51072 | |||
| PEH PUAY LUAN KELLY | 13-06-02 | Open Water | 0207A67914 | |||
| KHAW KIEN WOOI | 16-06-02 | Advanced Open Water | 0207A83346 | |||
| ALEXANDER M. PRENTICE | 18-07-02 | Advanced Open Water | 0207A88401 | |||
| TAY PENG KHEE | 16-06-02 | Advanced Open Water | 0207A89310 | |||
| FRIEDERIKE VON NATZMER | 16-07-02 | Open Water | 0207A90082 | |||
| TOH YEN CHOON | 05-07-02 | Medic First Aid | 0208A90788 | |||
| CHAN CHEE HUEI | 19-06-02 | Open Water | 0207A90434 | |||
| TOBIAS PICK | 16-07-02 | Open Water | 0207A90085 | |||
| THOMAS OEXL | 20-07-02 | Medic First Aid | 0208A91931 | |||
| DENISE FUCHS | 20-07-02 | Medic First Aid | 0208A91932 | |||
| JAN VEENSTRA | 18-07-02 | Advanced Open Water | 0208A96953 | |||
| LINDA STEG | 18-07-02 | Advanced Open Water | 0208A97330 | |||
| TOMAZ SVETINA | 10-07-02 | Open Water | 0208A05455 | |||
| XI CAI | 12-08-02 | Open Water | 0208A05414 | |||
| LIANG GUI | 12-08-02 | Open Water | 0208A08681 | |||
| YURI V. LEBEDEV | 07-07-02 | Open Water | 0208A08699 | |||
| PAULA MC ELROY | 03-08-02 | Advanced Open Water | 0208A10554 | |||
| JINHE WANG | 12-08-02 | Open Water | 0208A11016 | |||
| MARCO WEVERS | 20-08-02 | Open Water | 0208A12682 | |||
| TESSA BOUDRIE | 20-08-02 | Open Water | 0208A13382 | |||
| YAP LING LING | 06-08-02 | Open Water | 0208A13904 | |||
| YAP SI SI | 06-08-02 | Open Water | 0208A13906 | |||
| JESPER HANSSON | 30-07-02 | Open Water | 0209A23032 | |||
| MAXINE W. CRABB | 06-09-02 | Open Water | 0209A38184 | |||
| DANIEL W. STEELE | 08-09-02 | Advanced Open Water | 0210A43427 | |||
| JESSICA H. SANCHEZ | 08-09-02 | Advanced Open Water | 0210A43430 | |||
| BRIAN S. MILLER | 25-09-02 | Advanced Open Water | 0210A51401 | |||
| KOH BOON HWA | 19-06-02 | Advanced Open Water | 0210A51213 | |||
| EVELYN YUEN | 25-09-02 | Advanced Open Water | 0210A52466 | |||
| MIRJAM SIBBE | 26-09-02 | Advanced Open Water | 0210A54055 | |||
| GRAHAM H. BAILES | 19-10-02 | Advanced Open Water | 0211A63581 | |||
| ANN M. CHIN | 29-09-02 | Open Water | 0211A65737 | |||
| PETER LARSEN | 19-10-02 | Advanced Open Water | 0211A68362 | |||
| Yvonne Yee | 31-08-02 | Advanced Open Water | 0211A80819 | |||
| CLARK STROUPE | 12-04-01 | Open Water | 0211A91927 | |||
| HEIDI E. PULLEN | 12-04-01 | Open Water | 0211A91924 | |||
| LARISKA S. MUURLING | 16-08-02 | Open Water | 0212A06919 |
Raja Razis [IDCS #460109] - “Boy Pulau (島の少年)” as my fellow friends named me…. Born and bred in Johor Bahru in 1976. Started diving in the mid 90’s during my teenage years at the south of Malaysia. I turned professional 15 years ago. Naturally since then I had been involved in many different roles within the diving industry both locally and internationally.
Today, as a PADI IDC Staff Instructor and an Emergency First Response Instructor with 15 years of teaching experience and having certified more than 1000 divers from beginner all the way to professional level. I take a personal interest in each of my students training, ensuring that they are confident and comfortable with their abilities during each stage of training. As a good diver always does, I still continuing my education with Specialty Course PADI offer. I currently hold 9 Specialty Instructor rating and having logged myself over dive 7000+ dives which is equivalent to 6900hrs been underwater.
Today, as a PADI IDC Staff Instructor and an Emergency First Response Instructor with 15 years of teaching experience and having certified more than 1000 divers from beginner all the way to professional level. I take a personal interest in each of my students training, ensuring that they are confident and comfortable with their abilities during each stage of training. As a good diver always does, I still continuing my education with Specialty Course PADI offer. I currently hold 9 Specialty Instructor rating and having logged myself over dive 7000+ dives which is equivalent to 6900hrs been underwater.