Diver Name | Certification Date | Certification Level | Diver No. | |||
---|---|---|---|---|---|---|
BOON CHUAN TAN | 13-12-98 | Open Water | 9901A93847 | |||
IVAN NG WEI CHEAN | 13-12-98 | Open Water | 9901A93843 | |||
SIOW YAO BRYAN | 13-12-98 | Open Water | 9901A93845 | |||
JAMES SIOW | 13-12-98 | Open Water | 9901A93844 | |||
NATALIE A. REID | 11-11-98 | Open Water | 9901A00414 | |||
FRANK CHENG KUEN FAI | 31-01-99 | Open Water | 9902A03853 | |||
GOO KIANG MENG SAM | 20-12-98 | Open Water | 9902A03841 | |||
YONG CHEE KIEN | 20-12-98 | Open Water | 9902A03840 | |||
LIM GHIM HWA | 20-12-98 | Open Water | 9902A03839 | |||
VINCENT LOH BOON SENG | 20-12-98 | Open Water | 9902A03838 | |||
SUNNY YAM CHANG SHING | 20-12-98 | Open Water | 9902A03842 | |||
TAN TENG KWANG | 31-01-99 | Open Water | 9902A04276 | |||
JUSTIN FUN | 14-02-99 | Open Water | 9902A07464 | |||
BILLY THAM | 14-02-99 | Open Water | 9902A07468 | |||
CLEAVEN YU WING KONG | 14-02-99 | Open Water | 9902A07467 | |||
YAM LAI PENG GRACE | 14-02-99 | Open Water | 9903A09256 | |||
YIP SUN YEE | 14-02-99 | Open Water | 9903A09266 | |||
SIMON ONG CHEN SIN | 06-02-99 | Medic First Aid | 9903A12398 | |||
CLARIS SIA | 08-03-99 | Advanced Open Water | 9903A13212 | |||
LEE CHIN KONG | 08-03-99 | Advanced Open Water | 9903A13776 | |||
CHEY WAI HONG | 08-03-99 | Advanced Open Water | 9903A14132 | |||
ABHISEK BANERJEE | 14-02-99 | Open Water | 9903A14352 | |||
SARAH J. BOARDMAN | 16-03-99 | Advanced Open Water | 9903A15757 | |||
DANIEL P. SEAMAN | 17-03-99 | Wreck | 9903A16547 | |||
FOLKER OHLE | 12-10-98 | Open Water | 9903A18111 | |||
DIANE BRUFORD | 17-08-98 | Advanced Open Water | 9904A19625 | |||
MARK C. SCHALLER | 04-04-99 | Open Water | 9904A19430 | |||
JAMES P. WALKER JR | 01-04-99 | Open Water | 9904A20566 | |||
LARRY PEE KAH LIANG | 27-02-99 | Medic First Aid | 9904A21274 | |||
MILTON LOW | 14-02-99 | Open Water | 9904A21194 | |||
PAUL J. WALKER | 01-04-99 | Open Water | 9904A22440 | |||
MIRJAM GOSS | 09-04-99 | Open Water | 9904A23074 | |||
ANDREAS DESCH | 09-04-99 | Open Water | 9904A23072 | |||
JANUS A. JENSEN | 10-04-99 | Medic First Aid | 9904A23794 | |||
ELAINE POH | 21-10-98 | Open Water | 9904A26621 | |||
JEREMY A. CRAMER | 23-03-99 | Open Water | 9905A27216 | |||
STEFAN KELLER | 04-04-99 | Open Water | 9905A27105 | |||
UMBERTO MASERO | 23-04-99 | Open Water | 9905A27314 | |||
SURESH GANASEN | 23-04-99 | Open Water | 9905A27682 | |||
MICHELLE K. REINKE | 23-03-99 | Open Water | 9905A28626 | |||
REBECCA LEE YOKE MENG | 08-03-99 | Advanced Open Water | 9905A29564 | |||
RAY N VLETTER | 05-05-99 | Open Water | 9905A30326 | |||
JISKA SANDBRINK | 05-05-99 | Open Water | 9905A30496 | |||
JANETTE HUGHES | 07-05-99 | Open Water | 9905A30863 | |||
CHENG TAN FENG | 08-03-99 | Open Water | 9905A31395 | |||
INEKE VAN TRIGHT | 20-05-99 | Advanced Open Water | 9905A32889 | |||
ASTHER M. LAU | 12-04-99 | Medic First Aid | 9905A32926 | |||
GABRIELLE BUGEJA | 26-03-99 | Open Water | 9905A33220 | |||
SEREFIN P. BUGEJA | 26-03-99 | Open Water | 9905A33216 | |||
MHAIRI-ANNE BARR | 26-05-99 | Open Water | 9906A34374 | |||
JAMES A. BOOTH | 22-05-99 | Open Water | 9906A35737 | |||
MARY H. MACKINLAY | 22-05-99 | Open Water | 9906A35736 | |||
OLAV A. KRISTENSEN | 17-04-99 | Discover Scuba Diving | 9906A37527 | |||
LECUE PIERRE-YVES | 06-06-99 | Advanced Open Water | 9906A37811 | |||
GINA FARETTA | 04-06-99 | Open Water | 9906A37701 | |||
BEHRAM KHAN | 11-06-99 | Open Water | 9906A39387 | |||
LEA SCHEPERS | 14-06-99 | Advanced Open Water | 9906A40329 | |||
JAN C. BENS | 14-06-99 | Advanced Open Water | 9906A40338 | |||
STEVEN JUDGE | 16-04-99 | Open Water | 9906A41027 | |||
ANDREAS PROBST | 11-06-99 | Open Water | 9906A41080 | |||
KIRSTY M. GRANT | 17-06-99 | Open Water | 9906A41782 | |||
BRIAN TEO WEE YONG | 28-06-99 | Open Water | 9907A42118 | |||
ADRIAN FONG WAI MENG | 28-06-99 | Open Water | 9907A42117 | |||
PAUL SEAH SZE WENG | 28-06-99 | Open Water | 9907A42371 | |||
RAYMOND PATRICK ANG | 28-06-99 | Open Water | 9907A42410 | |||
ONG CHUNG YANG | 28-06-99 | Open Water | 9907A42411 | |||
FIONA CHAN | 28-06-99 | Open Water | 9907A42642 | |||
STEPHEN N. WRIGHT | 21-06-99 | Advanced Open Water | 9907A43580 | |||
AVI HAVIV | 19-04-99 | Open Water | 9907A43838 | |||
LEE YEE TAT | 28-06-99 | Open Water | 9907A44369 | |||
YOSHIHITO IMACHI | 03-07-99 | Advanced Open Water | 9907A45061 | |||
BOJAN HODAK | 08-07-99 | Open Water | 9907A45395 | |||
ZAKARIA YAHYA | 19-04-98 | Open Water | 9805A36478 | |||
SEBASTIEN DETROYAT | 06-07-99 | Open Water | 9907A46342 | |||
DETROYAT SEBASTIEN | 09-07-99 | Advanced Open Water | 9907A46547 | |||
Sander Koster | 10-06-99 | Open Water | 9907A47004 | |||
JENS T. RASMUSSEN | 14-07-99 | Open Water | 9907A47219 | |||
HANNE V. KHELDSEN | 14-07-99 | Open Water | 9907A47222 | |||
TINA RASMUSSEN | 14-07-99 | Open Water | 9907A47220 | |||
STANLEY MAN FOOK TONG | 18-07-99 | Open Water | 9907A49771 | |||
RUTH M. SAMPSON | 21-07-99 | Advanced Open Water | 9907A49736 | |||
ROBERT M. LINEY | 30-07-99 | Open Water | 9908A52075 | |||
FOKJE F. VAN DER SLUIS | 10-06-99 | Open Water | 9908A52010 | |||
KERRY A. SMITH | 26-07-99 | Advanced Open Water | 9908A52783 | |||
JOHAN LUND | 30-07-99 | Open Water | 9908A52580 | |||
TOBY L. PERRY | 26-07-99 | Advanced Open Water | 9908A53124 | |||
RICHARD J. MANSBRIDGE | 30-07-99 | Open Water | 9908A53858 | |||
ATHAR HUSAIN KHAN | 22-07-99 | Advanced Open Water | 9908A53893 | |||
ATHAR HUSAIN KHAN | 24-07-99 | Underwater Navigator | 9908A53985 | |||
GRAHAM H. WRIGHT | 26-05-99 | Open Water | 9908A57097 | |||
ANGELIQUE PROVOST | 06-07-99 | Open Water | 9908A57371 | |||
THILO GRIMMER | 07-08-99 | Open Water | 9908A57296 | |||
STEFANIE HARTLAENDER | 07-08-99 | Open Water | 9908A57304 | |||
HUI CAREN | 14-02-99 | Open Water | 9909A62507 | |||
LING TOK LI | 08-08-99 | Advanced Open Water | 9909A62512 | |||
SUSAN M. JOHNSON | 15-08-99 | Open Water | 9908A59269 | |||
LEON J. PEEVER | 15-08-99 | Open Water | 9908A59273 | |||
PRANIEL A. LADWA | 08-08-99 | Advanced Open Water | 9910A74566 | |||
FREDERIC LARGE | 07-09-99 | Open Water | 9910A71164 | |||
FARHAT M. ALI | 02-10-99 | Open Water | 9910A80589 | |||
MARK V. SCHAVERIEN | 01-09-99 | Open Water | 9910A73388 | |||
RICHARD J. KAY | 11-09-99 | Open Water | 9910A75393 | |||
RICHARD J. KAY | 13-09-99 | Advanced Open Water | 9910A75625 | |||
KATIA M. SASAKI | 30-08-99 | Scuba Diver | 9910A76886 | |||
JORGE ZEREDO | 30-08-99 | Scuba Diver | 9910A76890 | |||
ALIK RIASADESA | 02-10-99 | Open Water | 9910A80652 | |||
GERVASE W. GREENE | 09-10-99 | Advanced Open Water | 9910A81876 | |||
GERVASE W. GREENE | 06-10-99 | Open Water | 9910A82262 | |||
HELGE R. OELERT | 09-10-99 | Advanced Open Water | 9910A85007 | |||
WENDY EASON | 18-09-99 | Open Water | 9911A89799 | |||
WERNER A. HERBICH | 22-10-99 | Open Water | 9911A93265 | |||
BRENTON D. KOVALEFF | 28-09-99 | Open Water | 9911A86872 | |||
WERNER A. HERBICK | 24-10-99 | Advanced Open Water | 9911A90568 | |||
OLE ANDRE LJOSLAND | 30-07-99 | Open Water | 9911A95578 | |||
KATYA S. KENT | 15-10-99 | Open Water | 9911A99544 | |||
YVETTE FLEMING | 29-10-99 | Advanced Open Water | 9911A03020 | |||
OLIVIA LAM | 25-09-99 | Discover Scuba Diving | 9912A04551 | |||
MARGOT MULDER | 29-10-99 | Advanced Open Water | 9912A07588 | |||
ROGER EIJKHOUDT | 13-09-99 | Advanced Open Water | 0001A24487 | |||
MATTHIAS BRACHMANN | 09-03-00 | Advanced Open Water | 0004A64417 | |||
KATHIA H. BERTANI | 04-08-99 | Open Water | 0004A63730 | |||
MATTHIAS BRACHMANN | 07-03-00 | Open Water | 0004A64261 | |||
NICOLE L. WIELGA | 30-03-00 | Junior Scuba Diver | 0004A70101 | |||
YOSHIO W. NODA | 25-03-00 | Medic First Aid | 0004A70329 | |||
TUBER K. CHEEVER | 30-03-00 | Junior Open Water | 0004A69197 | |||
STAN V. WIELGA | 30-03-00 | Junior Open Water | 0004A69191 | |||
STANLEY V. WIELGA III | 30-03-00 | Open Water | 0004A68580 | |||
BOON PING LIM | 06-04-00 | Medic First Aid | 0004A74649 | |||
LYNN VELDINK | 03-04-00 | Open Water | 0004A74879 | |||
JOOST SINGER | 03-04-00 | Open Water | 0004A74883 | |||
BOON PING LIM | 05-04-00 | Advanced Open Water | 0004A76306 | |||
KUM LUM WONG | 11-04-00 | Medic First Aid | 0004A76531 | |||
DARIO D. CAVALHEIRO | 30-03-00 | Open Water | 0005A82166 | |||
KOH TIAN SIANG | 23-04-00 | Advanced Open Water | 0005A86045 | |||
CLAIRE E. MORROW | 30-04-00 | Open Water | 0005A87164 | |||
UWE J. HUPPERT | 19-04-00 | Advanced Open Water | 0005A87117 | |||
KOTHE JENS | 19-04-00 | Advanced Open Water | 0005A86254 | |||
SIN JIANN WEY | 23-04-00 | Advanced Open Water | 0005A87807 | |||
CHRYSANTHI A. HUPPERT | 19-04-00 | Advanced Open Water | 0005A87812 | |||
ROBERT SAWERS | 11-04-00 | Medic First Aid | 0005A89907 | |||
ROBERT SAWERS | 11-04-00 | Rescue Diver | 0005A93862 | |||
ANNA F. SULLIVAN | 05-04-00 | Open Water | 0005A94939 | |||
RUBIN TIMO | 19-04-00 | Advanced Open Water | 0005A93999 | |||
LOUISE J. CLARKE | 04-05-00 | Open Water | 0006A98139 | |||
GREGOR SCHNEIDER | 26-05-00 | Advanced Open Water | 0006A08095 | |||
HELENE AUGER | 04-05-00 | Open Water | 0006A10419 | |||
SIMON J. ALDIS | 20-06-00 | Open Water | 0006A11322 | |||
ALLISON M. HAGERMAN | 14-06-00 | Open Water | 0007A11557 | |||
ALYSHA D. FORSTER | 04-06-00 | Open Water | 0007A28711 | |||
EDWARD G. WESTLAKE | 04-06-00 | Open Water | 0007A28522 | |||
Keith R. Hewett | 12-05-00 | Advanced Open Water | 0007A31556 | |||
SARAH M. OUTRAM | 23-03-00 | Open Water | 0007A32503 | |||
FREDERIC GAGNON | 04-05-00 | Open Water | 0008A44977 | |||
PATRIK H. WIESLANDER | 14-06-00 | Open Water | 0008A48007 | |||
ELISABETH HOLMQVIST | 14-06-00 | Open Water | 0008A48716 | |||
SASCHA STRASSBURGER | 02-07-00 | Rescue Diver | 0008A48238 | |||
RICHARD G. FEARON | 04-08-00 | Advanced Open Water | 0008A48054 | |||
SARI JOKIKOKKO | 07-08-00 | Open Water | 0008A50675 | |||
TOMI TAPANI LAMPINEN | 07-08-00 | Open Water | 0008A50672 | |||
OLIVER TILLMANN | 15-08-00 | Open Water | 0008A51854 | |||
JONATHAN L. MILLER | 05-08-00 | Open Water | 0008A54585 | |||
ANJA LINDE | 11-07-00 | Open Water | 0009A58046 | |||
GLYNN T. CLARKE | 28-08-00 | Open Water | 0009A66316 | |||
SERENE CHOW | 01-09-00 | Open Water | 0009A65809 | |||
SARAH J. SMITH | 28-08-00 | Open Water | 0009A67967 | |||
ANDREAS ITRICH | 05-08-00 | Open Water | 0009A68303 | |||
MAGNUS C. NILSSON | 11-08-00 | Open Water | 0009A70710 | |||
POLLYANA NILSSON | 11-08-00 | Open Water | 0009A70454 | |||
NICHOLAS C. BIRMINGHAM | 30-08-00 | Advanced Open Water | 0009A76659 | |||
SAMANTHA MCGONIGLE | 30-08-00 | Advanced Open Water | 0009A76644 | |||
KATHARINE M. DREYFUSS | 05-08-00 | Open Water | 0009A82311 | |||
EMMANUELLE CAN DE KRAATS | 20-09-00 | Open Water | 0010A85995 | |||
MARCEL VAN DE KRAATS | 20-09-00 | Open Water | 0010A85997 | |||
JANNINE WILPSHAAR | 20-04-00 | Advanced Open Water | 0010A86028 | |||
EUNICE CHIA | 14-10-00 | Medic First Aid | 0010A02628 | |||
JOSEPH LIM | 14-10-00 | Medic First Aid | 0010A03322 | |||
MAN KIT LAU | 10-10-00 | Open Water | 0010A05050 | |||
JUSTYN D. OLBY | 18-10-00 | Advanced Open Water | 0010A08469 | |||
JEFFREY J. LEE | 06-10-00 | Medic First Aid | 0011A13990 | |||
MARION C. KNIKMAN | 26-09-00 | Open Water | 0011A13675 | |||
ALDO BROEDERS | 26-09-00 | Open Water | 0011A13671 | |||
SILVIA ERNE | 27-10-00 | Advanced Open Water | 0011A17554 | |||
FAIZ AHMAD | 06-10-00 | Medic First Aid | 0011A20093 | |||
SACHIKO WADA | 11-09-00 | Open Water | 0011A22350 | |||
ERYNN N. CARTER | 10-04-00 | Open Water | 0011A24370 | |||
WESLEY J. SCRUTTON | 26-06-00 | Advanced Open Water | 0012A31700 | |||
MARCO HARTMANN | 29-06-00 | Open Water | 0012A37417 |
Raja Razis [IDCS #460109] - “Boy Pulau (Ah Boy)” as my fellow friends and family named me…. Born and bred in Johor Bahru in 1976. Started diving in the mid 90’s during my teenage years at the south of Malaysia. I turned professional since 1997 . Naturally, since then I have been involved in many different roles within the diving industry, both locally and internationally.
Today, as a PADI IDC Staff Instructor and an Emergency First Response Instructor with 17 years of teaching experience, I have certified more than 1600 divers from beginner all the way to professional level. I take a personal interest in each of my students training, ensuring that they are confident and comfortable with their abilities during each stage of training. As a good diver always does, I am still continuing my education with Specialty Course PADI offer. I currently hold 11 Specialty Instructor rating and having logged myself over dive 7000+ dives which is equivalent to 6900hrs been underwater. (last log dive on 2007)
Today, as a PADI IDC Staff Instructor and an Emergency First Response Instructor with 17 years of teaching experience, I have certified more than 1600 divers from beginner all the way to professional level. I take a personal interest in each of my students training, ensuring that they are confident and comfortable with their abilities during each stage of training. As a good diver always does, I am still continuing my education with Specialty Course PADI offer. I currently hold 11 Specialty Instructor rating and having logged myself over dive 7000+ dives which is equivalent to 6900hrs been underwater. (last log dive on 2007)
Visit us at: www.downtownscuba.my